Logos suck.

A Horde Guild on the Drak'Tharon Realm
|| Tyranny | DKP ||
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Afflaq Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
2 Alecsus Core Raider 85 Druid 0.00 0.00 0.00 0.00 08/11/11
3 Aokcows Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
4 Aokpigs (R) Recruit 85 Unknown 0.00 0.00 0.00 0.00 07/31/11
5 Arij (R) Recruit 85 Druid 0.00 0.00 0.00 0.00 08/11/11
6 Asked Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
7 Auxo (R) Recruit 85 Priest 0.00 0.00 0.00 0.00 08/11/11
8 Badshammybad (R) Recruit 85 Shaman 0.00 0.00 0.00 0.00 08/11/11
9 Bagg Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
10 Bamf (R) Recruit 85 Warrior 0.00 0.00 0.00 0.00 08/11/11
11 Bassmaster Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
12 Bearkowlbama (R) Recruit 85 Druid 0.00 0.00 0.00 0.00 08/02/11
13 Benilloman Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
14 Briss Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
15 Cyfour Core Raider 85 Unknown 0.00 0.00 0.00 0.00 07/31/11
16 Cyriaa (R) Recruit 85 Paladin 0.00 0.00 0.00 0.00 08/11/11
17 Danaros Officer 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
18 Dxe Core Raider 85 Mage 0.00 0.00 0.00 0.00 08/11/11
19 Economics (R) Recruit 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
20 Eref Officer 85 Unknown 0.00 0.00 0.00 0.00 08/10/11
21 Gethonor Core Raider 85 Warrior 0.00 0.00 0.00 0.00 07/07/11
22 Goldleader Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
23 Kappchaos Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
24 Komma Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
25 Lithid Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
26 Locktopus Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
27 Megaphobema Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
28 Miser Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
29 Ooberbaindaid (R) Recruit 85 Priest 0.00 0.00 0.00 0.00 08/11/11
30 Phearun Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
31 Pinkk (R) Recruit 85 Priest 0.00 0.00 0.00 0.00 08/11/11
32 Pizzo Officer 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
33 Protigee (R) Recruit 85 Paladin 0.00 0.00 0.00 0.00 07/31/11
34 Romanko Core Raider 85 Mage 0.00 0.00 0.00 0.00 08/11/11
35 Seriph Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
36 Siclos (R) Recruit 85 Druid 0.00 0.00 0.00 0.00 08/11/11
37 Skroesec Tyrant 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
38 Sollar Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
39 Sprite (R) Recruit 85 Paladin 0.00 0.00 0.00 0.00 08/11/11
40 Subrosian (R) Recruit 85 Priest 0.00 0.00 0.00 0.00 08/11/11
41 Valendas Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
42 Vlaid Officer 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
43 Xanarea Core Raider 85 Unknown 0.00 0.00 0.00 0.00 07/31/11
44 Yugre Core Raider 85 Unknown 0.00 0.00 0.00 0.00 08/11/11
... found 44 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team

0.083 | 13 | XHTML Validate